2,006 people live in Griggs Park, where the median age is 33 and the average individual income is $120,514. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Griggs Park, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Reservations, Newbery Street Coffee Roasters, and Ali's Uyghur Kitchen.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.41 miles | 0 reviews | 0/5 stars | |
| Dining | 0.62 miles | 1 review | 5/5 stars | |
| Dining | 0.94 miles | 5 reviews | 4.6/5 stars | |
| Dining | 0.95 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 0.95 miles | 15 reviews | 2.9/5 stars | |
| Dining | 0.98 miles | 67 reviews | 4.4/5 stars | |
| Shopping | 0.98 miles | 0 reviews | 0/5 stars | |
| Active | 0.16 miles | 0 reviews | 0/5 stars | |
| Active | 0.4 miles | 0 reviews | 0/5 stars | |
| Active | 0.56 miles | 2 reviews | 4.5/5 stars | |
| Active | 0.64 miles | 0 reviews | 0/5 stars | |
| Active | 0.64 miles | 0 reviews | 0/5 stars | |
| Active | 0.68 miles | 0 reviews | 0/5 stars | |
| Active | 0.8 miles | 0 reviews | 0/5 stars | |
| Active | 0.8 miles | 0 reviews | 0/5 stars | |
| Active | 0.8 miles | 0 reviews | 0/5 stars | |
| Active | 0.83 miles | 0 reviews | 0/5 stars | |
| Active | 0.98 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.41 miles | 17 reviews | 4.3/5 stars | |
| Beauty | 0.43 miles | 6 reviews | 3.3/5 stars | |
| Beauty | 0.75 miles | 73 reviews | 3.7/5 stars | |
| Beauty | 0.81 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.94 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.96 miles | 7 reviews | 4.1/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Griggs Park has 998 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Griggs Park do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 2,006 people call Griggs Park home. The population density is 36,245 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
If you are looking for an agent with integrity that delivers results exceeding expectations then David Gordon is the Real Estate Agent you want. Contact him now!